Available Units
| Type | Name | Area (sqft) | Available Units |
|---|---|---|---|
| Commercial | 10th Storey | 1,658 | 6 |
| 1st Storey | 1,776 | 5 | |
| 2nd Storey | 1,765 | 7 | |
| 3rd Storey | 1,755 | 7 | |
| 4th Storey | 1,744 | 7 | |
| 5th Storey | 1,722 | 6 | |
| 6th Storey | 1,711 | 6 | |
| 7th Storey | 1,701 | 7 | |
| 8th Storey | 1,690 | 7 | |
| 9th Storey | 1,668 | 7 |
Floor Plans